Place of Origin:
CHINA
Brand Name:
HEYI
Certification:
UN38.3 , MSDS , IS9001
Model Number:
51.2V500Ah
Modular Energy Storage 51.2v 500ah Bess Systems
This innovative energy storage platform merges high-voltage LiFePO4 battery banks with configurable power conversion (optional 5-15kW inverter) in a single footprint. The movable stackable modules enable customized capacity from modest 5kWh setups to robust 50kWh systems. Featuring multi-protocol smart connectivity and dual-mode operation, it delivers adaptable power for any residential scenario, backed by exceptional longevity (8K cycles) and manufacturer guarantees extending through 2033.
![]()
Integrated Stackable Power Unit
Designed with high-capacity LiFePO? batteries and inverter options up to 15kW, this unit offers a full-featured solution in one compact stack.
Tool-Free Installation
Stacked structure with base rollers ensures simple, fast, and flexible deployment.
Versatile Connectivity
CAN, RS232, and RS485 protocols support diverse inverter models and smart energy systems.
Hybrid & Off-Grid Compatible
Works effortlessly in a variety of home power systems, regardless of connection to the grid.
Built for the Long Haul
Equipped with Grade A battery cells rated for up to 8000 cycles and covered by a 10-year service warranty.
Modular Storage Options
Available from 5kWh to 35kWh, with expansion options to grow as your household’s energy usage changes.
A reliable solution tailored for evolving home power needs.
| MODEL | HY-01L | HY-02L | HY-03L | HY-04L | HY-05L | HY-06L | HY-07L |
| Battery Type | LiFePO4(LFP) | ||||||
| Nominal Voltage(V) | 51.2V | ||||||
| Num.of battery modules | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Nominal Capacity(KWH) | 5.12KWH | 10.24KWH | 15.36KWH | 20.48KWH | 25.6KWH | 30.72KWH | 35.84KWH |
| Dimension(mm) | 620*438*475 | 640*438*625 | 640*438*790 | 640*438*955 | 640*438*1120 | 640*438*1285 | 640*438*1450 |
| Weight(kg) | 75 | 120 | 160 | 210 | 250 | 300 | 345 |
| ELECTRICA | |||||||
| Discharge Voltage(V) | 40 - 48 | ||||||
| Charge Voltage(V) | 56 - 58.4 | ||||||
| Charge Current | 50A-100A | ||||||
| Charge/ Discharge Current(A) | 80A (Recommended) 100A(Max)/160A (Recommended) 200A(Max) | ||||||
| Cycle Life | >6000. 25°C | ||||||
| BMS | |||||||
| BMS Monitoring PRM | SOC, System voltage, current, cell voltage, cell temperature, PCBA temperature measurement | ||||||
| GENERAL | |||||||
| Operating Temp Range | -10℃-50℃ | ||||||
| Transport or Storage Temp Range | -20℃-45℃ | ||||||
| Humidity | 15% - 85% (No Condensing) | ||||||
| Installation | Floor Installation | ||||||
| Inverter (Optional) | |||||||
| Inverter output | 5kw | 10kw | 15kw | ||||
| Rated output voltage | 230Vac(L/N/PE single-phase) | ||||||
| Output waveform | Pure sine wave | ||||||
| Rated battery voltage | 48Vdc | ||||||
| Voltage range | 40~60Vdc | ||||||
![]()
![]()
![]()
Specifications :
![]()
![]()
![]()
![]()
![]()
Send your inquiry directly to us